Table of Contents
Papers
| Methane yield from dry and lactating cows diets in the Po Plain (Italy) using an in vitro gas production technique | |||
| Mario Pirondini, Luca Malagutti, Stefania Colombini, Paola Amodeo, Gianni Matteo Crovetto | DOI: 10.4081/ijas.2012.e61 | Abstract views: 426 | e61 |
| Effects of AFB1 on liver phase I and phase II enzymes induced in vitro on Sparus aurata hepatocytes primary culture | |||
| Maria Pia Santacroce, Nicolaia Iaffaldano, Valentina Zacchino, Maria Pina Rosato, Elisabetta Casalino, Gerardo Centoducati | DOI: 10.4081/ijas.2012.e60 | Abstract views: 400 | e60 |
| Microbiological and physicochemical profile of traditional Salsiccia toscana during storage | |||
| Roberta Nuvoloni, Francesca Pedonese, Filippo Fratini, Beatrice Torracca, Barbara Turchi, Giovanna Preziuso, Andrea Serra | DOI: 10.4081/ijas.2012.e59 | Abstract views: 297 | e59 |
| Effect of cattle breed on finishing performance, carcass characteristics and economic benefits under typical beef production system in China | |||
| Xiangxue Xie, Qingxaing Meng, Liping Ren, Fengshua Shi, Bo Zhou | DOI: 10.4081/ijas.2012.e58 | Abstract views: 389 | e58 |
| Effect of phytase with or without multienzyme supplementation on performance and nutrient digestibility of young broiler chicks fed mash or crumble diets | |||
| Youssef Attia, Walid El-Tahawy, Abd El-Hamid E. Abd El-Hamid, Saber Hassan, Antonino Nizza, Mahmoud Elkelawy | DOI: 10.4081/ijas.2012.e56 | Abstract views: 396 | e56 |
| The effect of prebiotic and organic zinc alone and in combination in broiler diets on the performance and some blood parameters | |||
| İlkay Yalcinkaya, Miyase Çınar, Ebru Yıldırım, Serkan Erat, Mehmet Başalan, Tülin Güngör | DOI: 10.4081/ijas.2012.e55 | Abstract views: 362 | e55 |
| Influences of an essential oil mixture supplementation to corn versus wheat-based practical diets on growth, organ size, intestinal morphology and immune response of male and female broilers | |||
| Mehmet Bozkurt, Kamil Kucukyilmaz, Abdullah Ugur Catli, Zafer Ozyildiz, Mustafa Cinar, Metin Cabuk, Fethiye Coven | DOI: 10.4081/ijas.2012.e54 | Abstract views: 392 | e54 |
| Behaviour of Salmonella Typhimurium during production and storage of artisan water buffalo mozzarella cheese | |||
| Andrea Serraino, Guido Finazzi, Giacomo Marchetti, Paolo Daminelli, Raffaela Riu, Federica Giacometti, Marina N. Losio, Roberto Rosmini | DOI: 10.4081/ijas.2012.e53 | Abstract views: 438 | e53 |
| Anticatabolic activity of alpha-ketoglutaric acid in growing rats | |||
| Aldo Prandini, Mauro Morlacchini, Samantha Sigolo, Lucia Fiorentini | DOI: 10.4081/ijas.2012.e52 | Abstract views: 364 | e52 |
| Reducing visual stimulations in european hares (Lepus europaeus Pallas) captured for translocation | |||
| Gisella Paci, Marco Ferretti, Marco Bagliacca | DOI: 10.4081/ijas.2012.e51 | Abstract views: 399 | e51 |
| Spermatozoa motility and short-term sperm storage of colourful orfe (Leuciscus idus aberr orfus) | |||
| Beata Sarosiek, Beata I. Cejko, Jan Glogowski, Katarzyna Targońska, Daniel Żarski, Radosław K. Kowalski, Dariusz Kucharczyk | DOI: 10.4081/ijas.2012.e50 | Abstract views: 515 | e50 |
| Microbiological quality of raw donkey milk from Campania Region | |||
| Eleonora Sarno, Adriano M.L. Santoro, Rossella Di Palo, Nicola Costanzo | DOI: 10.4081/ijas.2012.e49 | Abstract views: 560 | e49 |
| Effects of chitosan on the shelf life of marinated sardine (Sardina pilchardus) fillets during refrigerated storage | |||
| Aygül Küçükgülmez | DOI: 10.4081/ijas.2012.e48 | Abstract views: 556 | e48 |
| Effects on milk production in F1 crossbred of Alpine goat breed (♂) and Albanian goat breed (♀) | |||
| Kristaq Kume, Lumturi Papa, Luan Hajno | DOI: 10.4081/ijas.2012.e47 | Abstract views: 526 | e47 |
| Possible effects of delivering methionine to laying hens in drinking water | |||
| Sahin Cadirci | DOI: 10.4081/ijas.2012.e46 | Abstract views: 578 | e46 |
| Carcass traits and meat quality of two different rabbit genotypes | |||
| Gisella Paci, Francesca Cecchi, Giovanna Preziuso, Roberta Ciampolini, Maria D'Agata | DOI: 10.4081/ijas.2012.e45 | Abstract views: 593 | e45 |
| Genetic and environmental parameters and trends for milk production of Holstein cattle in Turkey | |||
| Aziz Sahın, Zafer Ulutas, Asiye Yilmaz Adkinson, Robert W. Adkinson | DOI: 10.4081/ijas.2012.e44 | Abstract views: 706 | e44 |
| Histological alterations of intestinal villi and epithelial cells after feeding dietary sugar cane extract in piglets | |||
| Chamroon Maneewan, Koh-en Yamauchi, Apichai Mekbungwan, Tohru Nakano, Kikuto Fukuta, Jun Kashimura, Masami Mizu, Toshikazu Kawai, Jiro Nakagawa | DOI: 10.4081/ijas.2012.e43 | Abstract views: 536 | e43 |
| Effects of feeding frequency and environmental conditions on dry matter intake, milk yield and behaviour of dairy cows milked in conventional or automatic milking systems | |||
| Luciana Bava, Alberto Tamburini, Chiara Penati, Elisabetta Riva, Gabriele Mattachini, Giorgio Provolo, Anna Sandrucci | DOI: 10.4081/ijas.2012.e42 | Abstract views: 663 | e42 |
Short Communications
| Chemical composition and forage yield of three Vicia varieties (Vicia spp.) at full blooming stage | |||
| Tahereh Rahmati, Arash Azarfar, Ali Mahdavi, Karim Khademi, Farshid Fatahnia, Hana Shaikhahmadi, Babak Darabighane | DOI: 10.4081/ijas.2012.e57 | Abstract views: 389 | e57 |
the Italian Journal of Animal Science [eISSN 1828-051X] is the official journal of the Animal Science and Production Association and it is published by PAGEPress®, Pavia, Italy. Reg. Pavia, n. 2/2010-INF. All credits and honors to PKP for their OJS.
























