Table of Contents
Review Articles
| The effect of cryopreservation on DNA damage, gene expression and protein abundance in vertebrate | |||
| Chiahsin Lin, Sujune Tsai | DOI: 10.4081/ijas.2012.e21 | Abstract views: 841 | e21 |
| Cradle-to-farm gate analysis of milk carbon footprint: a descriptive review | |||
| Giacomo Pirlo | DOI: 10.4081/ijas.2012.e20 | Abstract views: 906 | e20 |
Papers
| Effect of vacuum level on milk flow traits in Mediterranean Italian buffalo cow | |||
| Maria Caria, Carlo Boselli, Lelia Murgia, Remo Rosati, Antonio Pazzona | DOI: 10.4081/ijas.2012.e25 | Abstract views: 606 | e25 |
| Field handling conditions of raw milk sold in vending machines: experimental evaluation of the behaviour of Listeria monocytogenes, Escherichia coli O157:H7, Salmonella Typhimurium and Campylobacter jejuni | |||
| Federica Giacometti, Andrea Serraino, Guido Finazzi, Paolo Daminelli, Marina N. Losio, Marco Tamba, Andrea Garigliani, Roberto Mattioli, Raffaella Riu, Renato G. Zanoni | DOI: 10.4081/ijas.2012.e24 | Abstract views: 738 | e24 |
| The effect of small doses of naloxone on sexual exhaustion, plasma prolactin and testosterone levels in male rabbits | |||
| Victor O. Fuentes Hernandez, Carlos Lorenzana Castro, Rogelio Orozco Hernandez, Adriana Bernal Canseco | DOI: 10.4081/ijas.2012.e23 | Abstract views: 413 | e23 |
| Genetic variability in tench (Tinca tinca L.) as revealed by PCR-RFLP analysis of mitochondrial DNA | |||
| Rossella Lo Presti, Klaus Kohlmann, Petra Kersten, Laura Gasco, Claudio Lisa, Liliana Di Stasio | DOI: 10.4081/ijas.2012.e19 | Abstract views: 667 | e19 |
| Genetic analysis of growth traits in Iranian Makuie sheep breed | |||
| Shoja Jafari, Ali Hashemi, Ghader Manafiazar, Reza Darvishzadeh, Sarrain Razzagzadeh, Mohammad Farhadian | DOI: 10.4081/ijas.2012.e18 | Abstract views: 673 | e18 |
| Changes in the antimicrobial potential of egg albumen during the early stages of incubation and its impact on the growth and virulence response of Salmonella Enteritidis | |||
| Jun Fang, Meihu Ma, Yongguo Jin, Ning Qiu, Guodong Ren, Xin Huang, Chan Wang | DOI: 10.4081/ijas.2012.e17 | Abstract views: 739 | e17 |
| Multiattribute decision-making: use of scoring methods to compare the performance of laying hen fed with different level of yeast | |||
| Amir Meimandipour, Said A. Hosseini, Houshang Lotfolahian, Said J. Hosseini, Said H. Hosseini, Hassan Sadeghipanah | DOI: 10.4081/ijas.2012.e15 | Abstract views: 505 | e15 |
| Decreasing vitamin premix on chicken carcass composition and blood chemistry in floor and battery cage systems | |||
| Majid Alahyari-Shahrasb, Hossein Moravej, Mahmood Shivazad | DOI: 10.4081/ijas.2012.e14 | Abstract views: 879 | e14 |
| Digestible lysine requirement of broilers based on practical diet | |||
| Ali Mahdavi, Mahmoud Shivazad, Fatemeh Alemi, Mojtaba Zaghari, Hossein Moravej, Babak Darabighane | DOI: 10.4081/ijas.2012.e13 | Abstract views: 596 | e13 |
| Effect of supplementation with protein differ for rumen degradability on milk production and nutrients utilization in early lactating Sahiwal cows | |||
| Illahi B. Marghazani, Makhdoom A. Jabbar, Talat N. Pasha, Muhammad Abdullah | DOI: 10.4081/ijas.2012.e11 | Abstract views: 688 | e11 |
| Effect of different amino acids density diets on lysine, methionine and protein efficiency in Arian broiler | |||
| Javad Nasr | DOI: 10.4081/ijas.2012.e10 | Abstract views: 816 | e10 |
| Wild red deer (Cervus elaphus L.) grazing may seriously reduce forage production in mountain meadows | |||
| Elisa Marchiori, Enrico Sturaro, Maurizio Ramanzin | DOI: 10.4081/ijas.2012.e9 | Abstract views: 673 | e9 |
| Phytate phosphorus utilization and intestinal phytase activity in laying hens | |||
| Alaeldein M. Abudabos | DOI: 10.4081/ijas.2012.e8 | Abstract views: 810 | e8 |
| Effect of citric acid and microbial phytase enzyme on ileal digestibility of some nutrients in broiler chicks fed corn-soybean meal diets | |||
| Rouhollah Nourmohammadi, Seyed M. Hosseini, Homayoun Farhangfar, Moslem Bashtani | DOI: 10.4081/ijas.2012.e7 | Abstract views: 699 | e7 |
| Risk assessment in stock calf transportation from France to Italy: the contribution of road inspections | |||
| Leonardo Nanni Costa, Mario Sapino, Sergio Pippione, Giovanni Mattalia, Mauro Saracco, Savino Di Trani, Cesare Zanasi | DOI: 10.4081/ijas.2012.e6 | Abstract views: 711 | e6 |
| Long-term effects of dietary supplementation with an essential oil mixture on the growth and laying performance of two layer strains | |||
| Mehmet Bozkurt, Kamil Küçükyilmaz, Mehmet Pamukçu, Metin Çabuk, Ahmet Alçiçek, Abdullah U. Çatli | DOI: 10.4081/ijas.2012.e5 | Abstract views: 981 | e5 |
| Intake and feeding behaviour of Morada Nova lambs fed different energy levels | |||
| Danilo de Araújo Camilo, Elzânia Sales Pereira, Patrícia Guimarães Pimentel, Ronaldo Lopes Oliveira, Magno J. Duarte Cândido, Marcus R. Goes Ferreira Costa, Rebeca M. da Silva Aquino | DOI: 10.4081/ijas.2012.e3 | Abstract views: 1332 | e3 |
| Buckwheat bran (Fagopyrum esculentum) as partial replacement of corn and soybean meal in the laying hen diet | |||
| Maria Novella Benvenuti, Lorella Giuliotti, Domenico Gatta, Marco Bagliacca | DOI: 10.4081/ijas.2012.e2 | Abstract views: 833 | e2 |
| Effects of vaccination against coccidiosis, with and without a specific herbal essential oil blend, on performance, oocyst excretion and serum IBD titers of broilers reared on litter | |||
| Kamil Küçükyılmaz, Mehmet Bozkurt, Nuran Selek, Esin Güven, Hasan Eren, Ayhan Atasever, Erol Bintaş, Abdullah U. Çatlı, Mustafa Çınar | DOI: 10.4081/ijas.2012.e1 | Abstract views: 824 | e1 |
Short Communications
| Preliminary studies on hoof characteristics in Amiata donkey | |||
| Clara Sargentini, Roberto Tocci, Luisa Andrenelli, Alessandro Giorgetti | DOI: 10.4081/ijas.2012.e22 | Abstract views: 667 | e22 |
| Influence of the year and calving season on production, composition and mozzarella cheese yield of water buffalo in the State of Rio Grande Do Norte, Brazil | |||
| Kácia B.S. Araújo, Adriano H.N. Rangel, Francisco C.E. Fonseca, Emerson M. Aguiar, Aurino A. Simplício, Luciano P. Novaes, Dorgival M. Lima Júnior | DOI: 10.4081/ijas.2012.e16 | Abstract views: 646 | e16 |
| Identification of c.483C>T polymorphism in the caprine tyrosinase-related protein 1 (TYRP1) gene | |||
| Bouabid Badaoui, Arianna Manunza, Mariasilvia D'Andrea, Fabio Pilla, Juan Capote, Jordi Jordana, Ainhoa Ferrando, Amparo Martínez, Juan V. Delgado, Vincenzo Landi, Mariano Gómez, Agueda L. Pons Barro, Mabrouk El Ouni, Oriol Vidal, Marcel Amills | DOI: 10.4081/ijas.2012.e12 | Abstract views: 702 | e12 |
| Factors affecting daughters distribution among progeny testing Holstein bulls | |||
| Mara Battagin, Mauro Penasa, Martino Cassandro | DOI: 10.4081/ijas.2012.e4 | Abstract views: 825 | e4 |
the Italian Journal of Animal Science [eISSN 1828-051X] is the official journal of the Animal Science and Production Association and it is published by PAGEPress®, Pavia, Italy. Reg. Pavia, n. 2/2010-INF. All credits and honors to PKP for their OJS.






























